
Cross-Cutting Issues
2026-27
Sr. No.
Name of Document
Link
1
Cross Cutting Issues
2
Field Visit under Awareness programme focused on cross cutting
issue of renewable energy resources
One Page Report
Click Here
Detailed Report
Click Here
2025-26
Sr. No.
Name of Document
Link
1
Cross Cutting Issues
2
Field Visit under Awareness programme focused on cross cutting
issue of renewable energy resources
One Page Report
Detailed Report
2024-2025
Sr. No.
Name of Document
Link
1
Cross Cutting Issues
2
Field Visit under Awareness programme focused on cross cutting
issue of renewable energy resources
One Page Report
Detailed Report

2026-27 | ||
Sr. No. | Name of Document | Link |
1 | Cross Cutting Issues | |
2 | Field Visit under Awareness programme focused on cross cutting issue of renewable energy resources | One Page Report Click Here Detailed Report Click Here |
2025-26 | ||
Sr. No. | Name of Document | Link |
1 | Cross Cutting Issues | |
2 | Field Visit under Awareness programme focused on cross cutting issue of renewable energy resources | One Page Report Detailed Report |
2024-2025 | ||
Sr. No. | Name of Document | Link |
1 | Cross Cutting Issues | |
2 | Field Visit under Awareness programme focused on cross cutting issue of renewable energy resources | One Page Report Detailed Report |
No comments:
Post a Comment